Usage Statistics for thebobclub.com

Summary Period: September 2018
Generated 01-Oct-2018 02:20 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 98956
Total Files 79681
Total Pages 60356
Total Visits 27586
Total KBytes 9603270
Total Unique Sites 7111
Total Unique URLs 7681
Total Unique Referrers 12445
Total Unique User Agents 1312
. Avg Max
Hits per Hour 137 454
Hits per Day 3298 5808
Files per Day 2656 5302
Pages per Day 2011 4839
Sites per Day 237 1545
Visits per Day 919 2611
KBytes per Day 320109 515484
Hits by Response Code
Code 200 - OK 80.52% 79681
Code 206 - Partial Content 0.01% 6
Code 301 - Moved Permanently 0.00% 4
Code 302 - Found 0.01% 5
Code 304 - Not Modified 0.48% 474
Code 403 - Forbidden 4.12% 4077
Code 404 - Not Found 14.86% 14706
Code 500 - Internal Server Error 0.00% 3

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 4571 4.62% 3938 4.94% 3116 5.16% 1697 6.15% 1172 16.48% 90645 0.94%
2 5808 5.87% 5302 6.65% 4839 8.02% 2611 9.46% 1545 21.73% 98835 1.03%
3 5321 5.38% 4831 6.06% 4019 6.66% 1670 6.05% 1185 16.66% 150910 1.57%
4 3376 3.41% 2809 3.53% 2167 3.59% 828 3.00% 478 6.72% 238838 2.49%
5 3854 3.89% 2411 3.03% 1950 3.23% 449 1.63% 341 4.80% 239428 2.49%
6 3246 3.28% 2720 3.41% 2329 3.86% 244 0.88% 204 2.87% 271782 2.83%
7 3000 3.03% 2503 3.14% 1562 2.59% 293 1.06% 236 3.32% 284417 2.96%
8 2931 2.96% 2309 2.90% 1959 3.25% 575 2.08% 348 4.89% 261018 2.72%
9 3670 3.71% 2972 3.73% 2362 3.91% 569 2.06% 330 4.64% 319470 3.33%
10 2493 2.52% 2034 2.55% 1241 2.06% 271 0.98% 209 2.94% 299422 3.12%
11 3154 3.19% 2431 3.05% 1635 2.71% 1189 4.31% 662 9.31% 297902 3.10%
12 3171 3.20% 2303 2.89% 1567 2.60% 1263 4.58% 703 9.89% 223551 2.33%
13 3197 3.23% 2339 2.94% 1745 2.89% 1295 4.69% 698 9.82% 277529 2.89%
14 3076 3.11% 2301 2.89% 1868 3.09% 1311 4.75% 684 9.62% 312145 3.25%
15 3056 3.09% 2233 2.80% 1896 3.14% 1299 4.71% 651 9.15% 340029 3.54%
16 2898 2.93% 2189 2.75% 1789 2.96% 1239 4.49% 630 8.86% 327798 3.41%
17 3021 3.05% 2371 2.98% 1658 2.75% 1012 3.67% 636 8.94% 349567 3.64%
18 1908 1.93% 1395 1.75% 844 1.40% 523 1.90% 407 5.72% 347360 3.62%
19 2148 2.17% 1620 2.03% 1057 1.75% 462 1.67% 358 5.03% 361687 3.77%
20 3685 3.72% 2996 3.76% 2200 3.65% 1052 3.81% 667 9.38% 368011 3.83%
21 3134 3.17% 2350 2.95% 1936 3.21% 1080 3.92% 646 9.08% 371650 3.87%
22 3532 3.57% 2840 3.56% 2342 3.88% 1001 3.63% 613 8.62% 398056 4.15%
23 3543 3.58% 2847 3.57% 2413 4.00% 1040 3.77% 613 8.62% 407590 4.24%
24 3049 3.08% 2438 3.06% 1509 2.50% 768 2.78% 496 6.98% 414323 4.31%
25 3302 3.34% 2729 3.42% 1949 3.23% 814 2.95% 458 6.44% 407120 4.24%
26 3304 3.34% 2788 3.50% 2034 3.37% 951 3.45% 475 6.68% 426329 4.44%
27 2002 2.02% 1559 1.96% 749 1.24% 271 0.98% 220 3.09% 423697 4.41%
28 2545 2.57% 2021 2.54% 1229 2.04% 323 1.17% 297 4.18% 315157 3.28%
29 3390 3.43% 2994 3.76% 2148 3.56% 768 2.78% 454 6.38% 463520 4.83%
30 3571 3.61% 3108 3.90% 2244 3.72% 756 2.74% 469 6.60% 515484 5.37%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 124 3728 3.77% 101 3047 3.82% 86 2602 4.31% 12977 389304 4.05%
1 122 3675 3.71% 100 3012 3.78% 89 2682 4.44% 13610 408291 4.25%
2 115 3465 3.50% 95 2872 3.60% 84 2540 4.21% 11824 354725 3.69%
3 127 3834 3.87% 103 3100 3.89% 92 2765 4.58% 12550 376486 3.92%
4 147 4420 4.47% 118 3546 4.45% 92 2786 4.62% 13668 410030 4.27%
5 140 4215 4.26% 104 3142 3.94% 91 2737 4.53% 13428 402842 4.19%
6 130 3911 3.95% 104 3145 3.95% 89 2690 4.46% 15390 461703 4.81%
7 141 4250 4.29% 115 3462 4.34% 91 2741 4.54% 14322 429660 4.47%
8 150 4526 4.57% 113 3390 4.25% 83 2493 4.13% 13618 408539 4.25%
9 155 4667 4.72% 127 3835 4.81% 83 2490 4.13% 13440 403215 4.20%
10 137 4138 4.18% 115 3450 4.33% 79 2389 3.96% 12483 374481 3.90%
11 128 3850 3.89% 104 3144 3.95% 76 2302 3.81% 12799 383969 4.00%
12 149 4470 4.52% 120 3616 4.54% 77 2333 3.87% 13333 399996 4.17%
13 132 3965 4.01% 104 3148 3.95% 74 2223 3.68% 13180 395389 4.12%
14 147 4418 4.46% 114 3434 4.31% 67 2028 3.36% 13622 408669 4.26%
15 145 4353 4.40% 109 3295 4.14% 75 2264 3.75% 13212 396347 4.13%
16 145 4363 4.41% 119 3592 4.51% 81 2445 4.05% 13477 404311 4.21%
17 146 4409 4.46% 117 3531 4.43% 86 2598 4.30% 13691 410737 4.28%
18 157 4738 4.79% 129 3886 4.88% 100 3021 5.01% 13062 391851 4.08%
19 144 4341 4.39% 120 3617 4.54% 79 2377 3.94% 14534 436032 4.54%
20 132 3978 4.02% 108 3266 4.10% 81 2444 4.05% 12784 383525 3.99%
21 131 3931 3.97% 104 3127 3.92% 80 2405 3.98% 13319 399560 4.16%
22 117 3518 3.56% 96 2890 3.63% 81 2437 4.04% 12770 383114 3.99%
23 126 3793 3.83% 104 3134 3.93% 85 2564 4.25% 13017 390496 4.07%

Top 30 of 7681 Total URLs
# Hits KBytes URL
1 17589 17.77% 157052 1.64% /
2 9145 9.24% 229620 2.39% /webalizer/
3 7750 7.83% 8129270 84.65% /webalizer/webalizer.current
4 2096 2.12% 201 0.00% /webalizer/usage_201805.html
5 2053 2.07% 256 0.00% /webalizer/usage_201807.html
6 1223 1.24% 63586 0.66% /allbobs.html
7 989 1.00% 19803 0.21% /webalizer/usage_201809.html
8 650 0.66% 6007 0.06% /logo200x169.jpg
9 569 0.58% 2350 0.02% /BOBbackground_150_B.jpg
10 537 0.54% 14453 0.15% /bobstoread_750.jpg
11 459 0.46% 6554 0.07% /allbobs2.jpg
12 454 0.46% 8725 0.09% /fictionbobs1.gif
13 431 0.44% 11952 0.12% /songandbookbobs1.gif
14 420 0.42% 9559 0.10% /politicalbobs1.gif
15 419 0.42% 10454 0.11% /musicbobs1.gif
16 416 0.42% 9775 0.10% /tvbobs1.gif
17 414 0.42% 4990 0.05% /authorbobs1.gif
18 414 0.42% 11256 0.12% /ladybobs1.gif
19 413 0.42% 10512 0.11% /notablebobs1.gif
20 411 0.42% 867 0.01% /bobbtn_04.jpg
21 410 0.41% 5496 0.06% /basketballbobs1.jpg
22 410 0.41% 807 0.01% /bobbtn_01.jpg
23 410 0.41% 10933 0.11% /footballbobs1.gif
24 409 0.41% 716 0.01% /bobbtn_05.jpg
25 409 0.41% 4882 0.05% /nascarbobs1.jpg
26 408 0.41% 704 0.01% /bobbtn_06.jpg
27 408 0.41% 1263 0.01% /bobbtn_top.jpg
28 408 0.41% 4900 0.05% /hockeybobs1.jpg
29 406 0.41% 10956 0.11% /baseballbobs1.gif
30 406 0.41% 832 0.01% /bobbtn_02.jpg

Top 10 of 7681 Total URLs By KBytes
# Hits KBytes URL
1 7750 7.83% 8129270 84.65% /webalizer/webalizer.current
2 9145 9.24% 229620 2.39% /webalizer/
3 17589 17.77% 157052 1.64% /
4 1223 1.24% 63586 0.66% /allbobs.html
5 345 0.35% 42594 0.44% /webalizer/usage_201012.html
6 9 0.01% 38791 0.40% /modlogan/mla-full-web_user_view_duration_visits-201408.html
7 14 0.01% 28572 0.30% /modlogan/mla-full-web_user_view_duration_average-201409.html
8 11 0.01% 27194 0.28% /modlogan/mla-full-web_user_view_duration-201409.html
9 18 0.02% 26250 0.27% /modlogan/mla-full-web_user_view_duration_average-201408.html
10 9 0.01% 25848 0.27% /modlogan/mla-full-web_user_view_duration_visits-201409.html

Top 10 of 6858 Total Entry Pages
# Hits Visits URL
1 17589 17.77% 6638 26.60% /
2 9145 9.24% 2551 10.22% /webalizer/
3 989 1.00% 2374 9.51% /webalizer/usage_201809.html
4 1223 1.24% 1059 4.24% /allbobs.html
5 215 0.22% 149 0.60% /bobology101.html
6 170 0.17% 99 0.40% /bobsays.html
7 69 0.07% 61 0.24% /allbobs_test.html
8 72 0.07% 58 0.23% /allbobs3.html
9 111 0.11% 53 0.21% /bobgames.html
10 57 0.06% 52 0.21% /modlogan/mla-web_user_referer-201402.html

Top 10 of 6837 Total Exit Pages
# Hits Visits URL
1 17589 17.77% 6733 27.01% /
2 9145 9.24% 2421 9.71% /webalizer/
3 989 1.00% 2360 9.47% /webalizer/usage_201809.html
4 1223 1.24% 1047 4.20% /allbobs.html
5 215 0.22% 155 0.62% /bobology101.html
6 170 0.17% 111 0.45% /bobsays.html
7 111 0.11% 63 0.25% /bobgames.html
8 69 0.07% 57 0.23% /allbobs_test.html
9 72 0.07% 52 0.21% /allbobs3.html
10 57 0.06% 51 0.20% /modlogan/mla-web_user_referer-201402.html

Top 30 of 7111 Total Sites
# Hits Files KBytes Visits Hostname
1 9397 9.50% 6719 8.43% 515636 5.37% 461 1.67% 216.244.66.236
2 7637 7.72% 7637 9.58% 7988645 83.19% 0 0.00% 31.184.238.137
3 2277 2.30% 2277 2.86% 35222 0.37% 1 0.00% 5.138.236.222
4 2250 2.27% 2250 2.82% 34805 0.36% 7 0.03% 31.181.48.102
5 2057 2.08% 187 0.23% 10729 0.11% 145 0.53% c-24-129-30-46.hsd1.fl.comcast.net
6 2005 2.03% 2004 2.52% 7457 0.08% 5 0.02% win1.server
7 1922 1.94% 1922 2.41% 8 0.00% 7 0.03% 212.92.106.176
8 1887 1.91% 1887 2.37% 29190 0.30% 9 0.03% 31.181.226.108
9 1871 1.89% 1871 2.35% 33600 0.35% 11 0.04% 31.181.116.101
10 1446 1.46% 1446 1.81% 36668 0.38% 221 0.80% vm285692.had.su
11 1053 1.06% 1053 1.32% 26702 0.28% 30 0.11% 31.181.102.116
12 980 0.99% 980 1.23% 24850 0.26% 1 0.00% 109.169.173.95
13 965 0.98% 965 1.21% 22330 0.23% 26 0.09% 31.181.12.248
14 940 0.95% 940 1.18% 0 0.00% 10 0.04% no-rdns-yet.ohtele.com
15 854 0.86% 122 0.15% 1422 0.01% 61 0.22% s0106f0f249461923.cc.shawcable.net
16 693 0.70% 63 0.08% 1070 0.01% 56 0.20% 118.211.107.251
17 660 0.67% 660 0.83% 16736 0.17% 220 0.80% 185.230.127.226
18 642 0.65% 642 0.81% 16260 0.17% 213 0.77% 176.110.134.2
19 636 0.64% 0 0.00% 855 0.01% 0 0.00% 64.150.224.236
20 618 0.62% 618 0.78% 9 0.00% 2 0.01% bg1.as33970.net
21 539 0.54% 49 0.06% 832 0.01% 48 0.17% 68-118-38-185.static.mdfd.or.charter.com
22 528 0.53% 528 0.66% 13387 0.14% 176 0.64% 89.238.154.120
23 390 0.39% 390 0.49% 0 0.00% 3 0.01% ip-11-34-52-196.sg.asianpacifictelephone.com
24 357 0.36% 357 0.45% 9053 0.09% 119 0.43% 212.92.124.111
25 352 0.36% 32 0.04% 544 0.01% 30 0.11% ppp118-210-127-117.bras2.adl4.internode.on.net
26 346 0.35% 46 0.06% 568 0.01% 26 0.09% c-67-188-79-105.hsd1.ca.comcast.net
27 333 0.34% 333 0.42% 42365 0.44% 5 0.02% mm-154-0-127-178.mogilev.dynamic.pppoe.byfly.by
28 317 0.32% 187 0.23% 17526 0.18% 116 0.42% 5-255-250-39.spider.yandex.com
29 243 0.25% 243 0.30% 6162 0.06% 31 0.11% 37.78.157.135
30 209 0.21% 19 0.02% 323 0.00% 19 0.07% static-22.170.255.49.in-addr.vocus.net.au

Top 10 of 7111 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7637 7.72% 7637 9.58% 7988645 83.19% 0 0.00% 31.184.238.137
2 9397 9.50% 6719 8.43% 515636 5.37% 461 1.67% 216.244.66.236
3 333 0.34% 333 0.42% 42365 0.44% 5 0.02% mm-154-0-127-178.mogilev.dynamic.pppoe.byfly.by
4 1446 1.46% 1446 1.81% 36668 0.38% 221 0.80% vm285692.had.su
5 2277 2.30% 2277 2.86% 35222 0.37% 1 0.00% 5.138.236.222
6 2250 2.27% 2250 2.82% 34805 0.36% 7 0.03% 31.181.48.102
7 1871 1.89% 1871 2.35% 33600 0.35% 11 0.04% 31.181.116.101
8 1887 1.91% 1887 2.37% 29190 0.30% 9 0.03% 31.181.226.108
9 1053 1.06% 1053 1.32% 26702 0.28% 30 0.11% 31.181.102.116
10 980 0.99% 980 1.23% 24850 0.26% 1 0.00% 109.169.173.95

Top 30 of 12445 Total Referrers
# Hits Referrer
1 40129 40.55% - (Direct Request)
2 4775 4.83% https://pro-internetmarketing.ru/
3 3126 3.16% http://fejerverki-rossii.ru
4 2733 2.76% http://adlerinfo.ru
5 2177 2.20% http://tedwap.me/
6 918 0.93% https://getery.xyz
7 603 0.61% http://www.vsyakorazno.com.ua
8 528 0.53% https://mosbordell.com
9 465 0.47% https://porno-go.info/
10 420 0.42% https://www.google.com/
11 340 0.34% https://ecoupon.io/
12 330 0.33% http://aptekaline.ru
13 318 0.32% https://www.youtube.com/watch
14 303 0.31% http://takemoney.pro
15 301 0.30% https://www.youtube.com/redirect
16 297 0.30% http://images.google.it/url
17 291 0.29% http://proxy1.guru
18 279 0.28% http://casino24x.ru
19 270 0.27% http://viagra.rpion.ru
20 223 0.23% http://orugcatsing.wordpress.com
21 208 0.21% http://landpinicomp2070.wordpress.com
22 196 0.20% https://www.incredible-earnings.com
23 164 0.17% http://hdseriionline.ru/
24 157 0.16% http://riecialonco.wordpress.com
25 132 0.13% http://pharmacycenter.online
26 110 0.11% https://tubexxxmobile.com
27 109 0.11% http://earobmire.wordpress.com
28 109 0.11% https://plan4business.online
29 108 0.11% https://kasino-vulcan.info/
30 100 0.10% https://ecoupon.io

Top 20 of 299 Total Search Strings
# Hits Search String
1 4 1.32% usage_201809.html generated by webalizer version
2 1 0.33% ash ganley album
3 1 0.33% https://peatix.com/group/2149745/
4 1 0.33% https://peatix.com/group/2149842/
5 1 0.33% https://peatix.com/group/2152120/
6 1 0.33% https://peatix.com/group/2152466/
7 1 0.33% https://peatix.com/group/2155505/
8 1 0.33% https://peatix.com/group/2157893/
9 1 0.33% https://peatix.com/group/2158044/
10 1 0.33% https://peatix.com/group/2159019/
11 1 0.33% https://peatix.com/group/2164257/
12 1 0.33% https://peatix.com/group/2165508/
13 1 0.33% https://peatix.com/group/2165869/
14 1 0.33% https://peatix.com/group/2166443/
15 1 0.33% https://peatix.com/group/2166679/
16 1 0.33% https://peatix.com/group/2166907/
17 1 0.33% https://peatix.com/group/2168608/
18 1 0.33% https://peatix.com/group/2169782/
19 1 0.33% https://peatix.com/group/2170016/
20 1 0.33% https://peatix.com/group/2170107/

Top 15 of 1312 Total User Agents
# Hits User Agent
1 14173 14.32% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 9397 9.50% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 4561 4.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 4129 4.17% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:61.0) Gecko/20100101 Firefox/61.0
5 3823 3.86% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148
6 3161 3.19% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
7 2228 2.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 2181 2.20% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
9 1529 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 1510 1.53% MobileSafari/604.1 CFNetwork/901.1 Darwin/17.6.0
11 1220 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
12 1220 1.23% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 1216 1.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
14 970 0.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
15 840 0.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for September 2018

Top 30 of 93 Total Countries
# Hits Files KBytes Country
1 49989 50.52% 42746 53.65% 8987089 93.58% Unresolved/Unknown
2 14314 14.47% 11321 14.21% 62173 0.65% European Union
3 13642 13.79% 9245 11.60% 140031 1.46% Network (net)
4 13497 13.64% 10556 13.25% 198313 2.07% Commercial (com)
5 1768 1.79% 1064 1.34% 9115 0.09% Russian Federation
6 1703 1.72% 1689 2.12% 40431 0.42% Soviet Union
7 901 0.91% 294 0.37% 5188 0.05% Australia
8 351 0.35% 341 0.43% 4519 0.05% Canada
9 334 0.34% 334 0.42% 42409 0.44% Belarus
10 299 0.30% 272 0.34% 27722 0.29% Germany
11 269 0.27% 266 0.33% 3491 0.04% New Zealand
12 209 0.21% 190 0.24% 35885 0.37% Brazil
13 132 0.13% 127 0.16% 7135 0.07% Indonesia
14 117 0.12% 109 0.14% 1922 0.02% United Kingdom
15 113 0.11% 45 0.06% 5416 0.06% Czech Republic
16 110 0.11% 108 0.14% 1651 0.02% Netherlands
17 109 0.11% 16 0.02% 980 0.01% China
18 106 0.11% 105 0.13% 1153 0.01% Colombia
19 72 0.07% 70 0.09% 1762 0.02% Estonia
20 61 0.06% 53 0.07% 640 0.01% Non-Profit (org)
21 53 0.05% 52 0.07% 652 0.01% United States
22 49 0.05% 34 0.04% 851 0.01% Italy
23 48 0.05% 43 0.05% 528 0.01% Japan
24 46 0.05% 45 0.06% 704 0.01% Educational (edu)
25 45 0.05% 41 0.05% 545 0.01% Belgium
26 45 0.05% 44 0.06% 579 0.01% Thailand
27 41 0.04% 40 0.05% 511 0.01% US Government (gov)
28 41 0.04% 40 0.05% 511 0.01% Denmark
29 40 0.04% 40 0.05% 510 0.01% Cyprus
30 35 0.04% 35 0.04% 856 0.01% South Africa


Generated by Webalizer Version 2.21