Usage Statistics for thebobclub.com

Summary Period: July 2018
Generated 01-Aug-2018 02:30 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2018
Total Hits 85241
Total Files 64076
Total Pages 46703
Total Visits 28408
Total KBytes 6378263
Total Unique Sites 6883
Total Unique URLs 7652
Total Unique Referrers 7871
Total Unique User Agents 1465
. Avg Max
Hits per Hour 114 376
Hits per Day 2749 3295
Files per Day 2066 2566
Pages per Day 1506 1946
Sites per Day 222 853
Visits per Day 916 1296
KBytes per Day 205750 372186
Hits by Response Code
Code 200 - OK 75.17% 64076
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 0.01% 7
Code 304 - Not Modified 0.52% 439
Code 403 - Forbidden 1.34% 1138
Code 404 - Not Found 22.96% 19575
Code 500 - Internal Server Error 0.00% 1

Daily usage for July 2018

Daily Statistics for July 2018
Day Hits Files Pages Visits Sites KBytes
1 2222 2.61% 1641 2.56% 898 1.92% 726 2.56% 496 7.21% 49090 0.77%
2 2100 2.46% 1579 2.46% 1113 2.38% 748 2.63% 466 6.77% 41778 0.66%
3 2371 2.78% 1723 2.69% 1220 2.61% 775 2.73% 478 6.94% 53710 0.84%
4 3026 3.55% 2251 3.51% 1618 3.46% 1045 3.68% 695 10.10% 71461 1.12%
5 2895 3.40% 2227 3.48% 1369 2.93% 958 3.37% 721 10.48% 91731 1.44%
6 2865 3.36% 1994 3.11% 1567 3.36% 1059 3.73% 711 10.33% 99885 1.57%
7 2989 3.51% 2285 3.57% 1789 3.83% 1288 4.53% 780 11.33% 173440 2.72%
8 2979 3.49% 2184 3.41% 1612 3.45% 1110 3.91% 759 11.03% 86798 1.36%
9 3131 3.67% 2233 3.48% 1760 3.77% 1227 4.32% 853 12.39% 166793 2.62%
10 3113 3.65% 2322 3.62% 1848 3.96% 1226 4.32% 817 11.87% 204850 3.21%
11 3295 3.87% 2532 3.95% 1932 4.14% 1296 4.56% 833 12.10% 219052 3.43%
12 2964 3.48% 2181 3.40% 1646 3.52% 1261 4.44% 834 12.12% 229874 3.60%
13 2758 3.24% 2026 3.16% 1499 3.21% 1152 4.06% 826 12.00% 222390 3.49%
14 2946 3.46% 2130 3.32% 1688 3.61% 1182 4.16% 808 11.74% 243791 3.82%
15 2708 3.18% 1878 2.93% 1348 2.89% 920 3.24% 623 9.05% 209403 3.28%
16 2310 2.71% 1669 2.60% 1144 2.45% 775 2.73% 488 7.09% 208522 3.27%
17 2462 2.89% 1832 2.86% 1365 2.92% 905 3.19% 540 7.85% 202124 3.17%
18 2518 2.95% 1840 2.87% 1321 2.83% 842 2.96% 505 7.34% 216992 3.40%
19 2859 3.35% 2220 3.46% 1549 3.32% 845 2.97% 509 7.40% 213959 3.35%
20 3287 3.86% 2566 4.00% 1892 4.05% 866 3.05% 506 7.35% 265550 4.16%
21 2869 3.37% 2233 3.48% 1817 3.89% 832 2.93% 452 6.57% 283921 4.45%
22 2790 3.27% 2251 3.51% 1597 3.42% 572 2.01% 390 5.67% 277277 4.35%
23 2305 2.70% 1734 2.71% 1202 2.57% 723 2.55% 453 6.58% 226619 3.55%
24 2317 2.72% 1770 2.76% 1197 2.56% 762 2.68% 465 6.76% 224791 3.52%
25 2564 3.01% 1948 3.04% 1333 2.85% 839 2.95% 527 7.66% 233888 3.67%
26 2980 3.50% 2462 3.84% 1658 3.55% 801 2.82% 505 7.34% 325654 5.11%
27 2686 3.15% 2111 3.29% 1587 3.40% 690 2.43% 436 6.33% 352202 5.52%
28 3000 3.52% 2425 3.78% 1946 4.17% 768 2.70% 466 6.77% 372186 5.84%
29 2607 3.06% 1950 3.04% 1449 3.10% 685 2.41% 448 6.51% 316163 4.96%
30 2382 2.79% 1738 2.71% 1404 3.01% 766 2.70% 463 6.73% 237426 3.72%
31 2943 3.45% 2141 3.34% 1335 2.86% 830 2.92% 494 7.18% 256941 4.03%

Hourly usage for July 2018

Hourly Statistics for July 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 87 2700 3.17% 69 2160 3.37% 60 1876 4.02% 8100 251093 3.94%
1 91 2848 3.34% 71 2207 3.44% 61 1893 4.05% 8159 252915 3.97%
2 93 2895 3.40% 69 2153 3.36% 56 1766 3.78% 7692 238442 3.74%
3 94 2932 3.44% 69 2142 3.34% 59 1854 3.97% 8311 257643 4.04%
4 99 3079 3.61% 75 2333 3.64% 63 1980 4.24% 8350 258856 4.06%
5 112 3502 4.11% 85 2652 4.14% 67 2097 4.49% 8777 272072 4.27%
6 109 3382 3.97% 83 2578 4.02% 62 1951 4.18% 8798 272747 4.28%
7 116 3596 4.22% 89 2759 4.31% 65 2034 4.36% 8347 258744 4.06%
8 123 3826 4.49% 94 2929 4.57% 63 1978 4.24% 8799 272783 4.28%
9 120 3743 4.39% 91 2844 4.44% 62 1942 4.16% 8671 268794 4.21%
10 121 3756 4.41% 93 2890 4.51% 61 1899 4.07% 8186 253764 3.98%
11 132 4092 4.80% 102 3179 4.96% 60 1874 4.01% 9032 280006 4.39%
12 126 3914 4.59% 89 2779 4.34% 62 1931 4.13% 9095 281959 4.42%
13 130 4048 4.75% 98 3055 4.77% 64 1994 4.27% 8629 267511 4.19%
14 135 4209 4.94% 100 3108 4.85% 58 1813 3.88% 9216 285695 4.48%
15 144 4493 5.27% 105 3272 5.11% 69 2154 4.61% 8939 277111 4.34%
16 125 3896 4.57% 90 2816 4.39% 76 2369 5.07% 8623 267321 4.19%
17 134 4161 4.88% 100 3101 4.84% 76 2372 5.08% 8907 276120 4.33%
18 128 3977 4.67% 96 3004 4.69% 62 1949 4.17% 9106 282293 4.43%
19 102 3190 3.74% 74 2310 3.61% 58 1803 3.86% 8634 267658 4.20%
20 113 3519 4.13% 84 2622 4.09% 59 1840 3.94% 8240 255447 4.00%
21 113 3532 4.14% 85 2651 4.14% 54 1679 3.60% 8206 254393 3.99%
22 92 2871 3.37% 68 2136 3.33% 57 1791 3.83% 8057 249773 3.92%
23 99 3080 3.61% 77 2396 3.74% 60 1864 3.99% 8875 275123 4.31%

Top 30 of 7652 Total URLs
# Hits KBytes URL
1 7354 8.63% 68770 1.08% /
2 6256 7.34% 158422 2.48% /webalizer/
3 5142 6.03% 4373652 68.57% /webalizer/webalizer.current
4 4180 4.90% 534672 8.38% /allbobs.html
5 2112 2.48% 21125 0.33% /webalizer/usage_201708.html
6 1802 2.11% 229138 3.59% /webalizer/usage_201012.html
7 1216 1.43% 153858 2.41% /webalizer/usage_201609.html
8 1024 1.20% 9823 0.15% /webalizer/usage_201807.html
9 615 0.72% 5643 0.09% /logo200x169.jpg
10 560 0.66% 2313 0.04% /BOBbackground_150_B.jpg
11 508 0.60% 13697 0.21% /bobstoread_750.jpg
12 408 0.48% 5843 0.09% /allbobs2.jpg
13 395 0.46% 9005 0.14% /politicalbobs1.gif
14 393 0.46% 7553 0.12% /fictionbobs1.gif
15 391 0.46% 9745 0.15% /musicbobs1.gif
16 386 0.45% 4588 0.07% /hockeybobs1.jpg
17 381 0.45% 10492 0.16% /songandbookbobs1.gif
18 373 0.44% 8779 0.14% /tvbobs1.gif
19 371 0.44% 4980 0.08% /basketballbobs1.jpg
20 371 0.44% 4447 0.07% /nascarbobs1.jpg
21 367 0.43% 9376 0.15% /notablebobs1.gif
22 366 0.43% 9689 0.15% /footballbobs1.gif
23 362 0.42% 10869 0.17% /moviebobs1.gif
24 361 0.42% 1119 0.02% /bobbtn_top.jpg
25 360 0.42% 4379 0.07% /authorbobs1.gif
26 360 0.42% 9794 0.15% /ladybobs1.gif
27 359 0.42% 12215 0.19% /arcadead780.jpg
28 359 0.42% 9699 0.15% /baseballbobs1.gif
29 358 0.42% 619 0.01% /bobbtn_06.jpg
30 357 0.42% 704 0.01% /bobbtn_01.jpg

Top 10 of 7652 Total URLs By KBytes
# Hits KBytes URL
1 5142 6.03% 4373652 68.57% /webalizer/webalizer.current
2 4180 4.90% 534672 8.38% /allbobs.html
3 1802 2.11% 229138 3.59% /webalizer/usage_201012.html
4 6256 7.34% 158422 2.48% /webalizer/
5 1216 1.43% 153858 2.41% /webalizer/usage_201609.html
6 7354 8.63% 68770 1.08% /
7 132 0.15% 55174 0.87% /modlogan/mla-full-web_user_referer-200902.html
8 2112 2.48% 21125 0.33% /webalizer/usage_201708.html
9 24 0.03% 19837 0.31% /modlogan/mla-full-web_user_referer-201405.html
10 508 0.60% 13697 0.21% /bobstoread_750.jpg

Top 10 of 7138 Total Entry Pages
# Hits Visits URL
1 7354 8.63% 6407 24.97% /
2 4180 4.90% 3743 14.59% /allbobs.html
3 6256 7.34% 1981 7.72% /webalizer/
4 132 0.15% 129 0.50% /modlogan/mla-full-web_user_referer-200902.html
5 208 0.24% 128 0.50% /bobology101.html
6 188 0.22% 117 0.46% /bobsays.html
7 1024 1.20% 69 0.27% /webalizer/usage_201807.html
8 55 0.06% 53 0.21% /allbobs_TESTING.html
9 112 0.13% 50 0.19% /bobgames.html
10 55 0.06% 46 0.18% /allbobs3.html

Top 10 of 7123 Total Exit Pages
# Hits Visits URL
1 7354 8.63% 6465 25.24% /
2 4180 4.90% 3727 14.55% /allbobs.html
3 6256 7.34% 1873 7.31% /webalizer/
4 208 0.24% 140 0.55% /bobology101.html
5 132 0.15% 130 0.51% /modlogan/mla-full-web_user_referer-200902.html
6 188 0.22% 118 0.46% /bobsays.html
7 1024 1.20% 76 0.30% /webalizer/usage_201807.html
8 112 0.13% 55 0.21% /bobgames.html
9 61 0.07% 50 0.20% /allbobs_test.html
10 55 0.06% 48 0.19% /allbobs_TESTING.html

Top 30 of 6883 Total Sites
# Hits Files KBytes Visits Hostname
1 6965 8.17% 4330 6.76% 275405 4.32% 550 1.94% 216.244.66.236
2 2141 2.51% 2141 3.34% 2610011 40.92% 0 0.00% 31.184.238.137
3 2021 2.37% 191 0.30% 10852 0.17% 167 0.59% c-24-129-30-46.hsd1.fl.comcast.net
4 1913 2.24% 173 0.27% 2952 0.05% 151 0.53% pool-98-114-239-16.phlapa.fios.verizon.net
5 1869 2.19% 1869 2.92% 1460528 22.90% 0 0.00% 5.101.6.150
6 1590 1.87% 1590 2.48% 40314 0.63% 153 0.54% 178.128.168.195.dsl.dyn.forthnet.gr
7 1395 1.64% 1395 2.18% 35372 0.55% 224 0.79% 176.110.129.2
8 1212 1.42% 1212 1.89% 153816 2.41% 3 0.01% 46-119-120-176.broadband.kyivstar.net
9 1081 1.27% 1081 1.69% 137528 2.16% 10 0.04% mm-156-22-127-178.mogilev.dynamic.pppoe.byfly.by
10 1068 1.25% 1068 1.67% 258981 4.06% 0 0.00% 146.185.223.167
11 1056 1.24% 1056 1.65% 26739 0.42% 268 0.94% 176.110.134.2
12 885 1.04% 885 1.38% 22440 0.35% 77 0.27% vm285692.had.su
13 784 0.92% 112 0.17% 1305 0.02% 56 0.20% s0106f0f249461923.cc.shawcable.net
14 769 0.90% 107 0.17% 1274 0.02% 54 0.19% c-67-188-79-105.hsd1.ca.comcast.net
15 737 0.86% 67 0.10% 1138 0.02% 61 0.21% mail2.cheapcaribbean.com
16 720 0.84% 720 1.12% 91600 1.44% 2 0.01% mm-102-18-127-178.mogilev.dynamic.pppoe.byfly.by
17 669 0.78% 669 1.04% 6583 0.10% 4 0.01% 199-127-56.static.fiberhub.net
18 506 0.59% 46 0.07% 782 0.01% 34 0.12% 118.211.102.207
19 385 0.45% 35 0.05% 595 0.01% 31 0.11% 68-118-38-185.static.mdfd.or.charter.com
20 347 0.41% 176 0.27% 21259 0.33% 131 0.46% 5-255-250-39.spider.yandex.com
21 311 0.36% 30 0.05% 484 0.01% 29 0.10% ppp121-45-102-79.bras2.adl6.internode.on.net
22 310 0.36% 310 0.48% 7861 0.12% 230 0.81% 31.184.238.4
23 220 0.26% 20 0.03% 340 0.01% 17 0.06% 220-253-42-111.dyn.iinet.net.au
24 213 0.25% 207 0.32% 2743 0.04% 2 0.01% 47.145.35.248
25 209 0.25% 209 0.33% 2057 0.03% 1 0.00% 174.128.225.114
26 198 0.23% 18 0.03% 306 0.00% 18 0.06% 206-53-93-011.dhcp.mnt.ct.atlanticbb.net
27 184 0.22% 184 0.29% 1846 0.03% 1 0.00% 92.46.55.80
28 180 0.21% 90 0.14% 449 0.01% 87 0.31% ec2-54-208-102-37.compute-1.amazonaws.com
29 176 0.21% 16 0.02% 272 0.00% 16 0.06% 118.211.121.212
30 176 0.21% 16 0.02% 272 0.00% 15 0.05% static-22.170.255.49.in-addr.vocus.net.au

Top 10 of 6883 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2141 2.51% 2141 3.34% 2610011 40.92% 0 0.00% 31.184.238.137
2 1869 2.19% 1869 2.92% 1460528 22.90% 0 0.00% 5.101.6.150
3 6965 8.17% 4330 6.76% 275405 4.32% 550 1.94% 216.244.66.236
4 1068 1.25% 1068 1.67% 258981 4.06% 0 0.00% 146.185.223.167
5 1212 1.42% 1212 1.89% 153816 2.41% 3 0.01% 46-119-120-176.broadband.kyivstar.net
6 1081 1.27% 1081 1.69% 137528 2.16% 10 0.04% mm-156-22-127-178.mogilev.dynamic.pppoe.byfly.by
7 720 0.84% 720 1.12% 91600 1.44% 2 0.01% mm-102-18-127-178.mogilev.dynamic.pppoe.byfly.by
8 147 0.17% 142 0.22% 49571 0.78% 115 0.40% 46.161.9.56
9 1590 1.87% 1590 2.48% 40314 0.63% 153 0.54% 178.128.168.195.dsl.dyn.forthnet.gr
10 1395 1.64% 1395 2.18% 35372 0.55% 224 0.79% 176.110.129.2

Top 30 of 7871 Total Referrers
# Hits Referrer
1 46402 54.44% - (Direct Request)
2 1022 1.20% http://ebunok.info/
3 885 1.04% https://getery.xyz
4 846 0.99% http://www.youtube.com/watch
5 801 0.94% https://porno-go.info/
6 696 0.82% http://scamsbroker.com/
7 348 0.41% http://youarereleased.com/
8 331 0.39% https://www.google.com/
9 310 0.36% http://essay-zone.com
10 251 0.29% http://drink-porn.info/
11 207 0.24% https://sex--zima.com/
12 204 0.24% http://youtu.be/NNiwlgP0wv8
13 199 0.23% http://kiopalanheats.soup.io
14 199 0.23% https://onlinecasinolime.us
15 186 0.22% http://youtu.be/yHneDgVtJ90
16 183 0.21% http://www.youtube.com/channel/UCH2rauHumtApyuZHl3pQXEA
17 162 0.19% http://zosocounmo.soup.io
18 159 0.19% http://www.youtube.com/channel/UCkWLCl9v2krbQ3UNqQnnczQ
19 142 0.17% http://fasytuno.wordpress.com
20 129 0.15% https://igrovyeautomaty.online/
21 122 0.14% http://pracemreenvei.wordpress.com
22 120 0.14% http://youtu.be/s8n-ZVQZrEE
23 108 0.13% http://namattmelab2230.wordpress.com
24 103 0.12% http://nvesallibear.wordpress.com
25 102 0.12% https://youtu.be/4-mBq3MQ8mY
26 78 0.09% http://www.google.com/
27 72 0.08% http://agpresinne.wordpress.com
28 58 0.07% http://skidkka.ru
29 52 0.06% http://lottery-powerball.net/rss
30 50 0.06% http://logo-all.ru/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% famous bob characters
2 1 33.33% million dollar giveaway
3 1 33.33% words with bob in them

Top 15 of 1465 Total User Agents
# Hits User Agent
1 15180 17.81% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 6965 8.17% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 5900 6.92% MobileSafari/604.1 CFNetwork/901.1 Darwin/17.6.0
4 4209 4.94% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
5 2802 3.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
6 2208 2.59% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Sa
7 2107 2.47% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
8 1930 2.26% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
9 1493 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
10 1202 1.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
11 963 1.13% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148
12 902 1.06% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
13 861 1.01% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 696 0.82% Safari/13605.2.8 CFNetwork/901.1 Darwin/17.6.0 (x86_64)
15 498 0.58% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for July 2018

Top 30 of 111 Total Countries
# Hits Files KBytes Country
1 27482 32.24% 22112 34.51% 5004830 78.47% Unresolved/Unknown
2 18455 21.65% 11293 17.62% 544717 8.54% Network (net)
3 15308 17.96% 12137 18.94% 66759 1.05% European Union
4 12604 14.79% 9044 14.11% 270784 4.25% Commercial (com)
5 1814 2.13% 1812 2.83% 229476 3.60% Belarus
6 1629 1.91% 1610 2.51% 40976 0.64% Greece
7 1162 1.36% 1070 1.67% 18595 0.29% Russian Federation
8 1046 1.23% 1038 1.62% 22544 0.35% Soviet Union
9 956 1.12% 165 0.26% 5196 0.08% Australia
10 399 0.47% 286 0.45% 8905 0.14% Brazil
11 384 0.45% 334 0.52% 7736 0.12% Italy
12 335 0.39% 298 0.47% 45204 0.71% Germany
13 255 0.30% 157 0.25% 4493 0.07% India
14 219 0.26% 193 0.30% 2616 0.04% Canada
15 193 0.23% 184 0.29% 4831 0.08% United Kingdom
16 177 0.21% 146 0.23% 35395 0.55% Poland
17 164 0.19% 59 0.09% 1004 0.02% Czech Republic
18 150 0.18% 139 0.22% 3594 0.06% Non-Profit (org)
19 138 0.16% 108 0.17% 1559 0.02% Serbia
20 135 0.16% 132 0.21% 1405 0.02% Bulgaria
21 119 0.14% 93 0.15% 3431 0.05% Turkey
22 109 0.13% 88 0.14% 4696 0.07% Japan
23 106 0.12% 99 0.15% 2921 0.05% Netherlands
24 103 0.12% 78 0.12% 2176 0.03% Romania
25 91 0.11% 89 0.14% 1248 0.02% Educational (edu)
26 91 0.11% 65 0.10% 1010 0.02% France
27 90 0.11% 84 0.13% 1229 0.02% New Zealand
28 90 0.11% 77 0.12% 2782 0.04% United States
29 86 0.10% 55 0.09% 1917 0.03% Indonesia
30 73 0.09% 59 0.09% 853 0.01% Pakistan


Generated by Webalizer Version 2.21